Technical Specifications:
Flex | L/A Combo | R/S Combo |
Kick Point | Mid Kick | Mid Kick |
Weight (grams) | 61 | 64 |
Tip Size | .335 | .335 |
Torque | 5.5° | 5.5° |
Raw Length | 46″ | 46″ |
Apollo Shadow UL Wood Trim Chart:
Flex | Driver | 3 | 4 | 5 | 7 | 9 | 11 | 13 | 15 |
Ladies | 1″ | 1 1/2″ | 1 3/4″ | 2″ | 2 1/2″ | 2 1/2″ | 2 1/2″ | 2 1/2″ | 2 1/2″ |
Senior | 2″ | 2 1/2″ | 2 3/4″ | 3″ | 3 1/2″ | 3 1/2″ | 3 1/2″ | 3 1/2″ | 3 1/2″ |
Regular | 1″ | 1 1/2″ | 1 3/4″ | 2″ | 2 1/2″ | 2 1/2″ | 2 1/2″ | 2 1/2″ | 2 1/2″ |
Stiff | 2″ | 2 1/2″ | 2 3/4″ | 3″ | 3 1/2″ | 3 1/2″ | 3 1/2″ | 3 1/2″ | 3 1/2″ |
Product Description:
The super popular Apollo Shadow UL Wood Shaft is is an Apollo favorite because it’s hard to get a solid ultra-light graphite shaft at a reasonable price like the Shadow UL. This high quality shaft fits the bill nicely.
Designed for all handicaps, this light shaft (in the low 60 gram range depending on flex) with tight tolerances will allow for a quicker swingspeed and the mid torque provides a smooth feel and excellent kick through the hitting zone.