Technical Specifications:
| Flex | L/A Combo | R/S Combo | 
| Kick Point | Mid Kick | Mid Kick | 
| Weight (grams) | 61 | 63 | 
| Tip Size | .370 | .370 | 
| Torque | 4.5° | 4.5° | 
| Raw Length | 40″ | 40″ | 
Apollo Shadow UL Iron Trim Chart:
| Flex | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | SW | 
| Ladies | 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 1 3/4″ | 2″ | 2″ | 2″ | 
| Senior | 1 1/2″ | 1 3/4″ | 2″ | 2 1/4″ | 2 1/2″ | 2 3/4″ | 3″ | 3″ | 3″ | 
| Regular | 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 1 3/4″ | 2″ | 2″ | 2″ | 
| Stiff | 1 1/2″ | 1 3/4″ | 2″ | 2 1/4″ | 2 1/2″ | 2 3/4″ | 3″ | 3″ | 3″ | 
Product Description:
The Apollo Shadow UL is definitely a favorite for clubmakers – because it’s hard to get a solid ultra-light graphite iron shaft at a reasonable price like the Shadow UL.
Designed for the all handicap ranges, this light shaft will allow for a quicker swingspeed, and the mid torque provides a smooth feel and great kick through the zone. These are combo flex shafts that provide good versatility to the clubmaker.