Technical Specifications:
Flex | L/A Combo | R/S Combo |
Kick Point | Low Kick | Low Kick |
Weight (grams) | 55 | 55 |
Tip Size | .370 | .370 |
Torque | 5.0 | 5.0 |
Raw Length | 40″ | 40″ |
Apollo Shadow FL Graphite Iron Trim Chart:
Flex | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | SW |
Ladies | 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 1 3/4″ | 2″ | 2″ | 2″ |
Senior | 1 1/2″ | 1 3/4″ | 2″ | 2 1/4″ | 2 1/2″ | 2 3/4″ | 3″ | 3″ | 3″ |
Regular | 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 1 3/4″ | 2″ | 2″ | 2″ |
Stiff | 1 1/2″ | 1 3/4″ | 2″ | 2 1/4″ | 2 1/2″ | 2 3/4″ | 3″ | 3″ | 3″ |
Product Description:
We are excited about this increasingly popular ultra-lightweight iron shaft from Apollo! The FL stands for ‘Featherlight’, and it combines an ultra sharp white matte finish with premium performance. And of course, all at a great Apollo price!
This is the lightest iron shaft that Apollo offers, and is available here to fit all your irons.
The FL series shafts have a silky-smooth feel and produce a nice high ball flight that will optimize distance. Lightweight shafts are the easiest way to change your ‘distance game’ without changing your swing. The Apollo Shadow FL’s will get that done at a great price!