Flex | Junior Iron |
Kick Point | Low Kick |
Weight (grams) | 102 |
Tip Size | .370 |
Butt Diameter | .500 |
Raw Length | 35″ |
Apollo Junior Steel Iron Trim Chart:
Flex | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | SW |
Junior | 0″ | 1/2″ | 1″ | 1 1/2″ | 2″ | 2 1/5″ | 3″ | 3″ | 3″ |
Flex | Junior Wood |
Kick Point | Low Kick |
Weight (grams) | 107 |
Tip Size | .335 |
Butt Diameter | .500 |
Raw Length | 40″ |
Apollo Junior Steel Wood Trim Chart:
Flex | Driver | 3 Wood | 5 Wood | 7 Wood |
Junior | 0″ | 1″ | 2″ | 3″ |
Product Desciption:
The Apollo Junior steel shafts are a great shaft for junior clubs. Economically priced, this flexible design is perfect for younger golfers with slower swing speeds. The .500″ butt size is the correct size for junior grips. Apollo Junior steel shafts are available at Hireko Golf.